Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
TUE. TUESDAY 01 | 77 | 10:58 Hauteur1.63m | 04:50 Hauteur5.69m | 81 | 23:20 Hauteur1.41m | 17:01 Hauteur5.91m |
WED. WEDNESDAY 02 | 83 | 11:30 Hauteur1.49m | 05:10 Hauteur5.85m | 85 | 23:51 Hauteur1.34m | 17:21 Hauteur6.02m |
THU. THURSDAY 03 | 86 | 12:01 Hauteur1.42m | 05:33 Hauteur5.95m | 87 | 17:45 Hauteur6.07m | |
FRI. FRIDAY 04 | 86 | 00:20 Hauteur1.35m | 05:58 Hauteur5.99m | 86 | 12:30 Hauteur1.43m | 18:10 Hauteur6.04m |
SAT. SATURDAY 05 | 84 | 00:49 Hauteur1.43m | 06:24 Hauteur5.95m | 82 | 13:01 Hauteur1.51m | 18:35 Hauteur5.93m |
SUN. SUNDAY 06 | 80 | 01:17 Hauteur1.59m | 06:49 Hauteur5.84m | 76 | 13:31 Hauteur1.65m | 18:59 Hauteur5.75m |
MON. MONDAY 07 | 72 | 01:46 Hauteur1.8m | 07:16 Hauteur5.66m | 68 | 14:02 Hauteur1.85m | 19:26 Hauteur5.5m |
TUE. TUESDAY 08 | 63 | 02:18 Hauteur2.06m | 07:45 Hauteur5.42m | 57 | 14:37 Hauteur2.11m | 19:57 Hauteur5.19m |
WED. WEDNESDAY 09 | 52 | 02:54 Hauteur2.37m | 08:23 Hauteur5.13m | 45 | 15:18 Hauteur2.4m | 20:37 Hauteur4.84m |
THU. THURSDAY 10 | 40 | 03:38 Hauteur2.69m | 09:38 Hauteur4.81m | 34 | 16:09 Hauteur2.69m | 23:12 Hauteur4.54m |
FRI. FRIDAY 11 | 31 | 04:37 Hauteur2.98m | 12:11 Hauteur4.8m | 17:18 Hauteur2.88m | ||
SAT. SATURDAY 12 | 31 | 06:01 Hauteur3.07m | 01:04 Hauteur4.69m | 34 | 18:55 Hauteur2.77m | 13:27 Hauteur5.06m |
SUN. SUNDAY 13 | 41 | 07:36 Hauteur2.77m | 02:11 Hauteur5.03m | 49 | 20:14 Hauteur2.29m | 14:27 Hauteur5.45m |
MON. MONDAY 14 | 59 | 08:43 Hauteur2.22m | 03:04 Hauteur5.45m | 68 | 21:12 Hauteur1.7m | 15:19 Hauteur5.89m |
TUE. TUESDAY 15 | 78 | 09:35 Hauteur1.62m | 03:49 Hauteur5.86m | 86 | 22:01 Hauteur1.15m | 16:05 Hauteur6.29m |
WED. WEDNESDAY 16 | 95 | 10:23 Hauteur1.09m | 04:30 Hauteur6.2m | 101 | 22:47 Hauteur0.73m | 16:47 Hauteur6.61m |
THU. THURSDAY 17 | 107 | 11:09 Hauteur0.71m | 05:08 Hauteur6.43m | 110 | 23:31 Hauteur0.51m | 17:26 Hauteur6.77m |
FRI. FRIDAY 18 | 112 | 11:55 Hauteur0.53m | 05:44 Hauteur6.52m | 112 | 18:05 Hauteur6.74m | |
SAT. SATURDAY 19 | 111 | 00:16 Hauteur0.51m | 06:18 Hauteur6.45m | 108 | 12:40 Hauteur0.57m | 18:42 Hauteur6.51m |
SUN. SUNDAY 20 | 103 | 01:00 Hauteur0.72m | 06:50 Hauteur6.23m | 97 | 13:25 Hauteur0.81m | 19:19 Hauteur6.13m |
MON. MONDAY 21 | 89 | 01:44 Hauteur1.11m | 07:22 Hauteur5.9m | 81 | 14:12 Hauteur1.21m | 19:57 Hauteur5.63m |
TUE. TUESDAY 22 | 72 | 02:29 Hauteur1.61m | 07:52 Hauteur5.5m | 63 | 15:01 Hauteur1.72m | 20:44 Hauteur5.12m |
WED. WEDNESDAY 23 | 54 | 03:19 Hauteur2.13m | 08:28 Hauteur5.1m | 47 | 15:57 Hauteur2.22m | 23:19 Hauteur4.76m |
THU. THURSDAY 24 | 40 | 04:18 Hauteur2.6m | 12:02 Hauteur4.89m | 17:04 Hauteur2.62m | ||
FRI. FRIDAY 25 | 35 | 05:28 Hauteur2.9m | 00:47 Hauteur4.72m | 34 | 18:24 Hauteur2.77m | 13:20 Hauteur4.96m |
SAT. SATURDAY 26 | 35 | 06:51 Hauteur2.91m | 01:54 Hauteur4.84m | 38 | 19:44 Hauteur2.62m | 14:20 Hauteur5.11m |
SUN. SUNDAY 27 | 43 | 07:05 Hauteur2.67m | 02:45 Hauteur5.03m | 48 | 19:45 Hauteur2.33m | 14:06 Hauteur5.29m |
MON. MONDAY 28 | 54 | 08:01 Hauteur2.35m | 02:23 Hauteur5.23m | 59 | 20:32 Hauteur2.03m | 14:41 Hauteur5.46m |
TUE. TUESDAY 29 | 64 | 08:46 Hauteur2.06m | 02:51 Hauteur5.43m | 68 | 21:11 Hauteur1.8m | 15:06 Hauteur5.61m |
WED. WEDNESDAY 30 | 72 | 09:23 Hauteur1.84m | 03:14 Hauteur5.61m | 75 | 21:45 Hauteur1.65m | 15:28 Hauteur5.75m |
THU. THURSDAY 31 | 78 | 09:57 Hauteur1.69m | 03:38 Hauteur5.77m | 80 | 22:17 Hauteur1.56m | 15:52 Hauteur5.86m |
This calendar is provided in partnership with La Rochelle Marina.