Tide times
Refer to the tide timetable to find out the best times for your activity.
An essential tool for your holidays in La Rochelle, it will be very useful if you want to enjoy the high seas (swimming, boating, water sports) or, on the contrary, go fishing on foot during low tide.
- Janv. 2024
- Févr. 2024
- Mars. 2024
- Avri. 2024
- Mai . 2024
- Juin. 2024
- Juil. 2024
- Aout. 2024
- Sept. 2024
- Octo. 2024
- Nove. 2024
- Déce. 2024
Mois
Matin | Soir | |||||
---|---|---|---|---|---|---|
Jour | Coef. | Basse mer | Pleine mer | Coef. | Basse mer | Pleine mer |
SAT. SATURDAY 01 | 99 | 00:23 Hauteur0.99m | 06:29 Hauteur6.4m | 98 | 12:46 Hauteur0.83m | 18:47 Hauteur6.01m |
SUN. SUNDAY 02 | 96 | 01:04 Hauteur0.97m | 07:08 Hauteur6.3m | 93 | 13:27 Hauteur0.91m | 19:24 Hauteur5.84m |
MON. MONDAY 03 | 89 | 01:47 Hauteur1.09m | 07:50 Hauteur6.06m | 84 | 14:11 Hauteur1.15m | 20:03 Hauteur5.57m |
TUE. TUESDAY 04 | 78 | 02:33 Hauteur1.34m | 08:36 Hauteur5.7m | 71 | 14:58 Hauteur1.5m | 20:51 Hauteur5.24m |
WED. WEDNESDAY 05 | 64 | 03:24 Hauteur1.69m | 09:44 Hauteur5.29m | 57 | 15:51 Hauteur1.92m | 22:40 Hauteur4.95m |
THU. THURSDAY 06 | 50 | 04:22 Hauteur2.07m | 11:33 Hauteur5.01m | 16:54 Hauteur2.31m | ||
FRI. FRIDAY 07 | 46 | 05:33 Hauteur2.36m | 00:22 Hauteur4.89m | 43 | 18:09 Hauteur2.53m | 13:03 Hauteur4.97m |
SAT. SATURDAY 08 | 43 | 06:55 Hauteur2.42m | 01:39 Hauteur5.03m | 46 | 19:31 Hauteur2.46m | 14:16 Hauteur5.11m |
SUN. SUNDAY 09 | 50 | 08:16 Hauteur2.19m | 02:43 Hauteur5.28m | 56 | 20:42 Hauteur2.17m | 15:13 Hauteur5.34m |
MON. MONDAY 10 | 62 | 09:19 Hauteur1.83m | 03:34 Hauteur5.55m | 68 | 21:37 Hauteur1.82m | 15:58 Hauteur5.56m |
TUE. TUESDAY 11 | 74 | 10:10 Hauteur1.49m | 04:15 Hauteur5.78m | 78 | 22:24 Hauteur1.52m | 16:34 Hauteur5.73m |
WED. WEDNESDAY 12 | 82 | 10:53 Hauteur1.25m | 04:48 Hauteur5.95m | 86 | 23:05 Hauteur1.31m | 17:04 Hauteur5.84m |
THU. THURSDAY 13 | 88 | 11:32 Hauteur1.13m | 05:15 Hauteur6.05m | 89 | 23:42 Hauteur1.22m | 17:28 Hauteur5.9m |
FRI. FRIDAY 14 | 90 | 12:07 Hauteur1.12m | 05:38 Hauteur6.09m | 90 | 17:50 Hauteur5.9m | |
SAT. SATURDAY 15 | 89 | 00:17 Hauteur1.22m | 06:01 Hauteur6.06m | 87 | 12:40 Hauteur1.23m | 18:14 Hauteur5.84m |
SUN. SUNDAY 16 | 84 | 00:50 Hauteur1.33m | 06:27 Hauteur5.96m | 80 | 13:12 Hauteur1.42m | 18:41 Hauteur5.71m |
MON. MONDAY 17 | 76 | 01:23 Hauteur1.53m | 06:54 Hauteur5.77m | 72 | 13:43 Hauteur1.69m | 19:08 Hauteur5.5m |
TUE. TUESDAY 18 | 67 | 01:55 Hauteur1.79m | 07:20 Hauteur5.5m | 61 | 14:15 Hauteur2m | 19:36 Hauteur5.24m |
WED. WEDNESDAY 19 | 56 | 02:29 Hauteur2.09m | 07:46 Hauteur5.19m | 49 | 14:50 Hauteur2.34m | 20:06 Hauteur4.95m |
THU. THURSDAY 20 | 44 | 03:08 Hauteur2.41m | 08:15 Hauteur4.86m | 38 | 15:30 Hauteur2.68m | 20:50 Hauteur4.65m |
FRI. FRIDAY 21 | 32 | 03:54 Hauteur2.72m | 08:59 Hauteur4.53m | 28 | 16:24 Hauteur2.98m | 23:40 Hauteur4.5m |
SAT. SATURDAY 22 | 25 | 04:56 Hauteur2.96m | 12:35 Hauteur4.41m | 17:42 Hauteur3.13m | ||
SUN. SUNDAY 23 | 26 | 06:22 Hauteur2.98m | 01:05 Hauteur4.67m | 30 | 19:18 Hauteur2.96m | 13:52 Hauteur4.64m |
MON. MONDAY 24 | 36 | 07:49 Hauteur2.68m | 02:05 Hauteur4.97m | 44 | 20:24 Hauteur2.55m | 14:45 Hauteur4.98m |
TUE. TUESDAY 25 | 52 | 08:49 Hauteur2.19m | 02:53 Hauteur5.35m | 60 | 21:14 Hauteur2.04m | 15:27 Hauteur5.37m |
WED. WEDNESDAY 26 | 69 | 09:37 Hauteur1.66m | 03:36 Hauteur5.76m | 77 | 21:58 Hauteur1.54m | 16:04 Hauteur5.74m |
THU. THURSDAY 27 | 85 | 10:20 Hauteur1.16m | 04:15 Hauteur6.14m | 92 | 22:40 Hauteur1.09m | 16:39 Hauteur6.05m |
FRI. FRIDAY 28 | 99 | 11:02 Hauteur0.76m | 04:53 Hauteur6.46m | 104 | 23:21 Hauteur0.75m | 17:13 Hauteur6.28m |
This calendar is provided in partnership with La Rochelle Marina.